MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
05.00 - 06.00 | MOVE05.00 - 06.00 | MOVE05.00 - 06.00 | |||||
06.00 - 07.00 | MIND06.00 - 07.00 | MIND06.00 - 07.00 | MIND06.00 - 08.30 | MIND06.00 - 08.30 | MIND06.00 - 08.30 | ||
07.00 - 08.00 | |||||||
08.00 - 09.00 | BODY08.00 - 09.30 | BODY08.00 - 09.30 | |||||
09.00 - 10.00 | BODY09.00 - 11.25 | BODY09.00 - 11.25 | BODY09.00 - 10.00 | BODY09.00 - 10.00 | |||
10.00 - 11.00 | MIND10.00 - 11.00 | MIND10.00 - 11.00 | |||||
11.00 - 12.00 | BODY11.00 - 12.00 | BODY11.00 - 12.00 | |||||
12.00 - 13.00 | MIND12.00 - 13.00 | MIND12.00 - 13.00 | MOVE12.00 - 15.45 | MIND12.00 - 13.00 MOVE12.00 - 15.45 | MIND12.00 - 13.00 | ||
13.00 - 14.00 | |||||||
14.00 - 15.00 | MIND14.00 - 16.15 BODY16.00 - 17.30 | MIND14.00 - 16.15 BODY16.00 - 17.30 | |||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | BODY16.00 - 17.30 | BODY16.00 - 17.30 MIND17.30 - 20.00 MOVE18.00 - 20.00 | |||||
17.00 - 18.00 | MIND17.00 - 18.00 | MIND17.00 - 18.00 | |||||
18.00 - 19.00 | MOVE18.00 - 19.00 | MOVE18.00 - 19.00 | MOVE18.00 - 20.00 | MOVE18.00 - 20.00 | |||
19.00 - 20.00 | |||||||
Click on the class name to get additional info
|